Product Catalogue
|
|
1 LEVERS DISTRIBUTORS
Technical specifications
| ITEM CODE | Model | TYPE | MAX PRESSURE | Capacity Lt | INNER THREAD | NOTES | |||||
| 05735 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 75981 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | RITENUTA POS.1/DEDUCTION POS.1 | > | > | > |
| 05736 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 75982 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | RITENUTA POS.1/DEDUCTION POS.1 | > | > | > |
| 75983 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | RITENUTA POS.1-2/DEDUCTION POS.1-2 | > | > | > |
| 76077 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | RITORNO POS.1 PER SPACCALEGNA/DEDUCTION POS.1 WOODSPLITTER | > | > | > |
| 76078 | SD4 | F | 180 | 40 | 3/8" | ![]() | ![]() | MOTORI ORBITALI/ORBITROL MOTORS | > | > | > |
| 05738 | SD5 | G | 180 | 45 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 05739 | SD5 | G | 180 | 45 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 76079 | SD5 | G | 180 | 40 | 3/8" | ![]() | ![]() | FLOTTANTE / FLOATING | > | > | > |
| 80790 | 180 | 45 | 3/8" | ![]() | ROTATIVO ROTATIVE | > | > | > | |||
| 03548 | SD5 | D | 180 | 45 | 3/8" | ![]() ![]() | ![]() | STANDARD | > | > | > |
| 61402 | BASIC | H | 180 | 40 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 58270 | BASIC | H | 180 | 40 | 3/8" | ![]() | ![]() | STANDARD | > | > | > |
| 05181 | SD11 | C | 180 | 70 | 1/2"-3/4" | ![]() | ![]() | STANDARD | > | > | > |
| 05182 | SD11 | C | 180 | 70 | 1/2"-3/4" | ![]() | ![]() | STANDARD | > | > | > |
| 17492 | SD11 | C | 180 | 70 | 1/2"-3/4" | ![]() | ![]() | RITORNO POS.1 PER SPACCALEGNA/DEDUCTION POS.1 WOODSPLITTER | > | > | > |
| 80791 | 180 | 70 | 1/2"-3/4" | ![]() | ROTATIVO ROTATIVE | > | > | > | |||
| 58276 | BASIC | I | 180 | 80 | 1/2"- 3/4" | ![]() | ![]() | STANDARD | > | > | > |

















